Page 176 - Planning and Display Products
P. 176
175
Eyeline® Rear
Projection
Electric Screens
Rear projection has the benefit of enhanced,
brightness, contrast, noise reduction and shadow
free images.
The area in front of the screen is clear for the
presenter and the viewing audience.
Rear projection coral material is used and available
with or without black borders.
The robust channel fix screen case enables fast
secure installation.
Screen is supplied complete with ceiling/wall
brackets.
Wall switch for electrical installation.
Video format (4:3) available with and without black
borders.
Video format (4:3) with borders has 200mm black
drop, widescreen formats (16:9 and 16:10) have a
500mm black drop.
F
H B
G
Channel fix mounting
112mm
E
A
I
C
116mm
108mm
D
97mm
Eyeline® Rear Projection Electric Screens
Screen Size View Area Max. Drop Case Size Diagonal Weight Code Price
A Height B Width C Height D Width Format E F Length G Height H Depth I
1370mm 1800mm 1370mm 1800mm 4:3 no border 1486mm 1880mm 116mm 112mm 89 inch 12kg RPE18V £881.56
1900mm 2500mm 1900mm 2500mm 4:3 no border 2016mm 2580mm 116mm 112mm 124 inch 17kg RPE25V £1082.58
1370mm 1800mm 1270mm 1700mm 4:3 1686mm 1880mm 116mm 112mm 84 inch 12kg RPE18VB £963.47
1900mm 2500mm 1800mm 2400mm 4:3 2216mm 2580mm 116mm 112mm 118 inch 17kg RPE25VB £1165.81
1160mm 1800mm 1060mm 1700mm 16:10 1776mm 1880mm 116mm 112mm 79 inch 12kg RPE18ST £963.47
1600mm 2500mm 1500mm 2400mm 16:10 2216mm 2580mm 116mm 112mm 111 inch 17kg RPE25ST £1165.81
1050mm 1800mm 950mm 1700mm 16:9 1666mm 1880mm 116mm 112mm 77 inch 12kg RPE18WB £963.47
1450mm 2500mm 1350mm 2400mm 16:9 2066mm 2580mm 116mm 112mm 108 inch 17kg RPE25WB £1165.81
Accessories see page 176