Page 4 - SIGNAGE
P. 4
FIRE EXIT
SIGNS
300 x 200 PVC 1502 300 x 200 PVC 1505 300 x 200 PVC 1503 300 x 200 PVC 1506 300 x 200 PVC 1504
600 x 400 PVC 4202 600 x 400 PVC 4203 600 x 400 PVC 4201 600 x 400 PVC 4200
300 x 200 PVC 1507 300 x 200 PVC 1508 300 x 200 PVC 1513 300 x 200 PVC 1523 300 x 200 PVC 1540
300 x 200 PVC 1527 300 x 200 RPVC 12029 600 x 450 ACP 14014 200 x 300 PVC 1541 200 x 300 PVC 1535
400 x 600 RPVC 12031
400 x 150 SAV 12000 400 x 150 SAV 12092 400 x 150 SAV 12104 400 x 150 SAV 12096 450 x 200 SAV 12132
400 x 150 RPVC 12001 400 x 150 RPVC 12093 400 x 150 RPVC 12105 400 x 150 RPVC 12097 450 x 200 RPVC 12133
400 x 150 PVC 1686 400 x 150 PVC 1685 400 x 150 PVC 1684 400 x 150 PVC 1683 600 x 200 SAV 12134
600 x 200 SAV 12002 600 x 200 SAV 12094 600 x 200 SAV 12106 600 x 200 SAV 12098 600 x 200 RPVC 12135
600 x 200 RPVC 12003 600 x 200 RPVC 12095 600 x 200 RPVC 12107 600 x 200 RPVC 12099
400 x 150 SAV 12108 400 x 150 SAV 12100 400 x 150 SAV 14975 600 x 100 SAV 12140 200 x 300 PVC 1536
400 x 150 RPVC 12109 400 x 150 RPVC 12101 600 x 100 RPVC 12141
400 x 150 PVC 1687 400 x 150 PVC 1690
Before 2013 the traditional emergency sign used
above doorways to identify the escape route, pictured
a DOWN arrow. Under BS EN ISO 7010 the DOWN
arrow should be used to identify a change of level
going down.
Following the introduction of BS EN ISO 7010 the
directional arrow above a corridor doorway or exit door,
should be the UP arrow. This is to inform the occupants
that they need to carry straight on or exit through here.